Tofino Tide Report: Tofino Tides by Day and Month

Tofino Wave - a surfer in the barrel

 

spacer Please note that these tide data are displayed in current time (PDT):
   • No adjustment for Daylight Savings is necessary.
 

Today's Tides (PDT)

Thursday May 17th

Low05:27 AM/ 3.58 ft
High11:44 AM/ 9.97 ft
Low05:16 PM/ 5.63 ft
High11:22 PM/ 11.57 ft

 

Please scroll down for a monthly tide table.

These tide data are updated automatically each day. Please bookmark this page so you can check back frequently.

Printable Tofino Tide Tables by Month available here

Tofino Tides: May, 2012

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
May 1 Tue 03:13 AM/ 5.50 ft 09:11 AM/ 10.07 ft 03:21 PM/ 4.51 ft 09:51 PM/ 11.45 ft
May 2 Wed 04:13 AM/ 4.48 ft 10:20 AM/ 10.50 ft 04:16 PM/ 4.55 ft 10:38 PM/ 12.18 ft
May 3 Thu 05:06 AM/ 3.37 ft 11:21 AM/ 11.02 ft 05:06 PM/ 4.59 ft 11:22 PM/ 12.85 ft
May 4 Fri 05:56 AM/ 2.32 ft 12:16 PM/ 11.50 ft 05:55 PM/ 4.65 ft
May 5 Sat 12:07 AM/ 13.39 ft 06:43 AM/ 1.45 ft 01:08 PM/ 11.84 ft 06:43 PM/ 4.74 ft
May 6 Sun 12:51 AM/ 13.72 ft 07:31 AM/ 0.88 ft 01:58 PM/ 11.99 ft 07:31 PM/ 4.87 ft
May 7 Mon 01:37 AM/ 13.77 ft 08:20 AM/ 0.65 ft 02:48 PM/ 11.94 ft 08:21 PM/ 5.03 ft
May 8 Tue 02:23 AM/ 13.54 ft 09:09 AM/ 0.77 ft 03:38 PM/ 11.72 ft 09:13 PM/ 5.24 ft
May 9 Wed 03:12 AM/ 13.02 ft 10:00 AM/ 1.19 ft 04:31 PM/ 11.39 ft 10:08 PM/ 5.47 ft
May 10 Thu 04:04 AM/ 12.27 ft 10:53 AM/ 1.82 ft 05:26 PM/ 11.06 ft 11:10 PM/ 5.67 ft
May 11 Fri 05:01 AM/ 11.40 ft 11:49 AM/ 2.58 ft 06:24 PM/ 10.82 ft
May 12 Sat 12:19 AM/ 5.74 ft 06:06 AM/ 10.55 ft 12:48 PM/ 3.35 ft 07:24 PM/ 10.72 ft
May 13 Sun 01:33 AM/ 5.60 ft 07:20 AM/ 9.89 ft 01:49 PM/ 4.04 ft 08:23 PM/ 10.78 ft
May 14 Mon 02:46 AM/ 5.22 ft 08:38 AM/ 9.55 ft 02:48 PM/ 4.61 ft 09:16 PM/ 10.95 ft
May 15 Tue 03:50 AM/ 4.68 ft 09:50 AM/ 9.54 ft 03:43 PM/ 5.05 ft 10:03 PM/ 11.17 ft
May 16 Wed 04:43 AM/ 4.11 ft 10:52 AM/ 9.72 ft 04:32 PM/ 5.39 ft 10:44 PM/ 11.38 ft
May 17 Thu 05:27 AM/ 3.58 ft 11:44 AM/ 9.97 ft 05:16 PM/ 5.63 ft 11:22 PM/ 11.57 ft
May 18 Fri 06:06 AM/ 3.13 ft 12:27 PM/ 10.20 ft 05:55 PM/ 5.80 ft 11:57 PM/ 11.71 ft
May 19 Sat 06:42 AM/ 2.78 ft 01:06 PM/ 10.38 ft 06:32 PM/ 5.90 ft
May 20 Sun 12:31 AM/ 11.80 ft 07:16 AM/ 2.51 ft 01:43 PM/ 10.50 ft 07:07 PM/ 5.97 ft
May 21 Mon 01:05 AM/ 11.83 ft 07:50 AM/ 2.35 ft 02:19 PM/ 10.54 ft 07:42 PM/ 6.02 ft
May 22 Tue 01:38 AM/ 11.79 ft 08:24 AM/ 2.28 ft 02:56 PM/ 10.53 ft 08:18 PM/ 6.07 ft
May 23 Wed 02:12 AM/ 11.67 ft 08:59 AM/ 2.31 ft 03:33 PM/ 10.47 ft 08:56 PM/ 6.13 ft
May 24 Thu 02:47 AM/ 11.46 ft 09:36 AM/ 2.43 ft 04:12 PM/ 10.41 ft 09:37 PM/ 6.20 ft
May 25 Fri 03:26 AM/ 11.17 ft 10:14 AM/ 2.67 ft 04:54 PM/ 10.39 ft 10:24 PM/ 6.23 ft
May 26 Sat 04:09 AM/ 10.78 ft 10:56 AM/ 3.01 ft 05:39 PM/ 10.45 ft 11:20 PM/ 6.17 ft
May 27 Sun 05:01 AM/ 10.31 ft 11:42 AM/ 3.44 ft 06:28 PM/ 10.63 ft
May 28 Mon 12:25 AM/ 5.94 ft 06:05 AM/ 9.85 ft 12:33 PM/ 3.94 ft 07:19 PM/ 10.95 ft
May 29 Tue 01:35 AM/ 5.45 ft 07:23 AM/ 9.55 ft 01:30 PM/ 4.44 ft 08:12 PM/ 11.39 ft
May 30 Wed 02:44 AM/ 4.69 ft 08:44 AM/ 9.55 ft 02:30 PM/ 4.88 ft 09:05 PM/ 11.92 ft
May 31 Thu 03:47 AM/ 3.74 ft 09:59 AM/ 9.87 ft 03:31 PM/ 5.20 ft 09:58 PM/ 12.48 ft

Contact Tofino Guide      ||      Sitemap      ||      Privacy Policy      ||      Purchase, Shipping & Return Policy

copyright © 2012 Tofino Internet Services Ltd