Tofino Tide Report: Tofino Tides by Day and Month

Tofino Wave - a surfer in the barrel

 

spacer Please note that these tide data are displayed in current time (PDT):
   • No adjustment for Daylight Savings is necessary.
 

Today's Tides (PDT)

Tuesday May 21st

Low04:22 AM/ 4.03 ft
High10:34 AM/ 9.99 ft
Low04:11 PM/ 5.24 ft
High10:32 PM/ 12.14 ft

 

Please scroll down for a monthly tide table.

These tide data are updated automatically each day. Please bookmark this page so you can check back frequently.

Printable Tofino Tide Tables by Month available here

Tofino Tides: May, 2013

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
May 1 Wed 05:19 AM/ 11.57 ft 12:08 PM/ 2.68 ft 06:46 PM/ 10.88 ft
May 2 Thu 12:38 AM/ 5.85 ft 06:29 AM/ 10.86 ft 01:13 PM/ 3.30 ft 07:50 PM/ 10.92 ft
May 3 Fri 01:58 AM/ 5.60 ft 07:47 AM/ 10.36 ft 02:20 PM/ 3.81 ft 08:52 PM/ 11.15 ft
May 4 Sat 03:12 AM/ 5.05 ft 09:06 AM/ 10.20 ft 03:23 PM/ 4.21 ft 09:47 PM/ 11.47 ft
May 5 Sun 04:16 AM/ 4.35 ft 10:17 AM/ 10.30 ft 04:19 PM/ 4.51 ft 10:35 PM/ 11.79 ft
May 6 Mon 05:10 AM/ 3.66 ft 11:17 AM/ 10.52 ft 05:08 PM/ 4.77 ft 11:18 PM/ 12.04 ft
May 7 Tue 05:55 AM/ 3.08 ft 12:08 PM/ 10.72 ft 05:52 PM/ 5.00 ft 11:57 PM/ 12.18 ft
May 8 Wed 06:36 AM/ 2.65 ft 12:53 PM/ 10.86 ft 06:32 PM/ 5.21 ft
May 9 Thu 12:34 AM/ 12.21 ft 07:13 AM/ 2.39 ft 01:33 PM/ 10.91 ft 07:08 PM/ 5.40 ft
May 10 Fri 01:09 AM/ 12.13 ft 07:48 AM/ 2.28 ft 02:12 PM/ 10.86 ft 07:44 PM/ 5.56 ft
May 11 Sat 01:42 AM/ 11.96 ft 08:22 AM/ 2.30 ft 02:49 PM/ 10.74 ft 08:19 PM/ 5.72 ft
May 12 Sun 02:16 AM/ 11.72 ft 08:57 AM/ 2.43 ft 03:27 PM/ 10.55 ft 08:55 PM/ 5.89 ft
May 13 Mon 02:49 AM/ 11.41 ft 09:33 AM/ 2.66 ft 04:06 PM/ 10.34 ft 09:33 PM/ 6.07 ft
May 14 Tue 03:24 AM/ 11.04 ft 10:11 AM/ 2.99 ft 04:47 PM/ 10.14 ft 10:17 PM/ 6.25 ft
May 15 Wed 04:03 AM/ 10.62 ft 10:52 AM/ 3.37 ft 05:32 PM/ 10.01 ft 11:07 PM/ 6.39 ft
May 16 Thu 04:48 AM/ 10.16 ft 11:37 AM/ 3.80 ft 06:21 PM/ 9.99 ft
May 17 Fri 12:07 AM/ 6.41 ft 05:43 AM/ 9.71 ft 12:28 PM/ 4.23 ft 07:14 PM/ 10.14 ft
May 18 Sat 01:16 AM/ 6.20 ft 06:54 AM/ 9.38 ft 01:23 PM/ 4.61 ft 08:07 PM/ 10.47 ft
May 19 Sun 02:25 AM/ 5.71 ft 08:14 AM/ 9.30 ft 02:20 PM/ 4.92 ft 08:57 PM/ 10.94 ft
May 20 Mon 03:27 AM/ 4.95 ft 09:29 AM/ 9.54 ft 03:17 PM/ 5.13 ft 09:45 PM/ 11.52 ft
May 21 Tue 04:22 AM/ 4.03 ft 10:34 AM/ 9.99 ft 04:11 PM/ 5.24 ft 10:32 PM/ 12.14 ft
May 22 Wed 05:12 AM/ 3.05 ft 11:31 AM/ 10.53 ft 05:02 PM/ 5.28 ft 11:17 PM/ 12.72 ft
May 23 Thu 05:59 AM/ 2.12 ft 12:24 PM/ 11.05 ft 05:52 PM/ 5.26 ft
May 24 Fri 12:02 AM/ 13.20 ft 06:46 AM/ 1.35 ft 01:14 PM/ 11.46 ft 06:41 PM/ 5.22 ft
May 25 Sat 12:49 AM/ 13.50 ft 07:33 AM/ 0.82 ft 02:02 PM/ 11.72 ft 07:31 PM/ 5.17 ft
May 26 Sun 01:35 AM/ 13.56 ft 08:21 AM/ 0.58 ft 02:51 PM/ 11.82 ft 08:23 PM/ 5.15 ft
May 27 Mon 02:23 AM/ 13.35 ft 09:10 AM/ 0.65 ft 03:40 PM/ 11.78 ft 09:17 PM/ 5.15 ft
May 28 Tue 03:14 AM/ 12.87 ft 10:00 AM/ 1.01 ft 04:31 PM/ 11.66 ft 10:15 PM/ 5.18 ft
May 29 Wed 04:08 AM/ 12.15 ft 10:51 AM/ 1.62 ft 05:24 PM/ 11.52 ft 11:18 PM/ 5.19 ft
May 30 Thu 05:07 AM/ 11.29 ft 11:45 AM/ 2.39 ft 06:19 PM/ 11.40 ft
May 31 Fri 12:27 AM/ 5.11 ft 06:13 AM/ 10.44 ft 12:41 PM/ 3.23 ft 07:16 PM/ 11.36 ft

Contact Tofino Guide      ||      Sitemap      ||      Privacy Policy      ||      Purchase, Shipping & Return Policy

copyright © 2013 Tofino Internet Services Ltd